| Vista Regional Center | ||||
| 325 S. Melrose Dr., Vista, CA 92081 | 760-201-8600 | |||
| Judge | Div/Dept | Room/FL | Telephone | |
| Assistant Exec Officer, Nancy Eberhardt | 760-201-8186 | |||
| Administration | 760-201-8186 | |||
| Adoptions | 760-201-8720 | |||
| Appeals | 760-201-8600 | |||
| Arbitration | 760-201-8204 | |||
| Attorney Services – Criminal (10-12 & 2-4) | 760-201-8588 | |||
| Attorney Services – Traffic | 760-201-8642 | |||
| Business Officer/Records | 760-201-8600 | |||
| Calendar/Civil Law & Motion | 760-201-8600 | |||
| Criminal Records | 760-201-8600 | |||
| Family Court Services | 760-201-8300 | |||
| Family Law Facilitators | 760-201-8200 | |||
| Information | 760-201-8600 | |||
| Jury Services | 760-201-8600 | |||
| Juvenile | 760-201-8600 | |||
| Sheriff Court Services | 760-940-2898 | |||
| Older Records | 760-201-8600 | |||
| Pretrial Services | 760-201-8134 | |||
| Probate Fax | 760-201-8482 | |||
| Small Claims | 760-201-8600 | |||
| Telephonic Rulings | 760-201-8400 | |||
| Traffic/Minor Offenses | 760-201-8500 | |||
| Orfield, Adrienne A. | 1 | 1 | 760-201-8001 | |
| Cline, Richard G. | 2 | 1 | 760-201-8002 | |
| Brown, David G. | 3 | 1 | 760-201-8003 | |
| Stone, Steven J. | 4 | 1 | 760-201-8012 | |
| Goldstein, Daniel B. | 5 | 1 | 760-201-8005 | |
| Lagotta, Kimberlee A. | 6 | 1 | 760-201-8006 | |
| TBD | 7 | 1 | 760-201-8007 | |
| Armento, Donald F. | 8 | 1 | 760-201-8008 | |
| Inhoff, Michael J. | 9 | 1 | 760-201-8009 | |
| Bowman, Blaine K. | 10 | 1 | 760-201-8010 | |
| TBD | 11 | 1 | 760-201-8011 | |
| TBD | 12 | 1 | 760-201-8012 | |
| Hockett, Marshall Y. | 14 | 1 | 760-201-8014 | |
| Ipema, Tamila E. | 15 | 1 | 760-201-8015 | |
| Pollack, Gregory W. | 16 | 1 | 760-201-8016 | |
| Lowe, Jeannie | 18 | 1 | 760-201-8018 | |
| Kalinowski, Sim von | 17 | 1 | 760-201-8017 | |
| Ratekin, Patti C. | 19 | 1 | 760-201-8019 | |
| Kearney, Robert J. | 20 | 3 | 760-201-8020 | |
| Mills, Richard E. | 21 | 3 | 760-201-8021 | |
| Kirkman, K. Michael | 22 | 3 | 760-201-8022 | |
| Powazek, Harry L. | 23 | 3 | 760-201-8023 | |
| Katz, Aaron H. | 24 | 3 | 760-201-8024 | |
| Elias, Harry M. | 25 | 3 | 760-201-8025 | |
| Maino, Runston G. | 26 | 4 | 760-201-8026 | |
| Stern, Jacqueline M. | 27 | 4 | 760-201-8027 | |
| Maas, III, Earl H. | 28 | 4 | 760-201-8028 | |
| Dahlquist, Robert P. | 29 | 4 | 760-201-8029 | |
| Nugent, Thomas P. | 30 | 4 | 760-201-8030 | |
| Casserly, Timonthy M. | 31 | 4 | 760-201-8031 | |
| Jones, Larry W. | 32 | Annex | 760-201-8032 | |
| Gross, Ernest M. | 33 | Annex | 760-201-8033 | |
| Wood, William Y. | 34 | Annex | 760-201-8034 | |
















