Harbor Justice Center
Newport Beach Facility
4601 Jamboree Rd.,
Newport Beach, CA 92660
657-622-5400
| Judge | Div/Dept | Rooms/Fl. | Telephone | |
| Branch Manager, Gina Mendoza | 657-622-5495 | |||
| Information | 657-622-5400 | |||
| T.D.D. (Telecommunications Device of the Deaf) | 949-476-4690 | |||
| Civil – See Laguna Hills Facility | 657-622-8670 | |||
| Small Claims – See Laguna Hills Facility | 657-622-8671 | |||
| Criminal and Traffic | 877-872-2122 | |||
| Jury Information | 714-834-7000 | |||
| District Attorney | 949-476-4650 | |||
| Probation | 949-476-4880 | |||
| Public Defender | 949-476-4888 | |||
| Victim Witness Assistance Program | 949-476-4855 | |||
| Sheriff’s Court Services | 949-476-4820 | |||
| Robinson, Karen L. | H1 | 2 | 657-622-5401 | |
| De Liema, Max B. | H2 | 2 | 657-622-5402 | |
| Leversen, Michael A. | H3 | 2 | 657-622-5403 | |
| Anderson, Matthew S. | H4 | 2 | 657-622-5404 | |
| Gannon, Robert C. | H5 | 2 | 657-622-6505 | |
| TBD | H6 | 2 | 657-622-5406 | |
| Markman, Joy W. | H7 | 2 | 657-622-5407 | |
| London, Brett G. | H8 | 2 | 657-622-5408 | |
| Carter, Marjorie Laird | H9 | 2 | 657-622-5409 | |
| Johnson, Derek Guy | H10 | 2 | 657-622-5410 | |
| Biggs, Carlton P. | H11 | 2 | 657-622-5411 | |
| George, Stephanie | H12 | 2 | 657-622-5412 | |
| Manssourian, Andre | H13 | 1 | 657-622-5413 | |
| Pacheco, Richard E. | H14 | 1 | 657-622-5414 | |
Laguna Hills Facility
23141 Moulton Pkwy.
Laguna Hills, CA 95986-1206
657-622-5700
| Judge | Div/Dept | Rooms/Fl. | Telephone | |
| Branch Manager, Gina Mendoza | 657-622-5495 | |||
| Information | 657-622-5700 | |||
| Civil | 657-622-8670 | |||
| Small Claims | 657-622-8671 | |||
| Traffic | 877-872-2122 | |||
| Sheriff’s Court Services | 949-472-6940 | |||
| TBD | LH1 | 1 | 657-622-5701 | |
| Robertson, Lyle J. | LH2 | 2 | 657-622-5702 | |
| Flynn III, John L. | LH3 | 2 | 657-622-5703 | |
| Cramin, Corey S. | LH4 | 2 | 657-622-5704 |
















