| Central Courthouse | ||||
| 220 W. Broadway, San Diego, Ca 92101-3409 | 619-450-5700 | |||
| www.sdcourt.ca.gov | ||||
| Sheriff’s Department | ||||
| Process Serving | ||||
| 220W. Broadway #1004, San Diego, CA 92101 P.O. Box 85306, San Diego, CA 92186-5306 | ||||
| Judge | Div/Dept | Room/FL | Telephone | |
| Executive Officer, Michael M. Roddy | 619-450-5500 | |||
| Asst. Exec. Officer, (East County Div.), Robert A. Durant | 619-456-4159 | |||
| Asst. Exec. Officer, (Central Div.), Steve Cascioppo | 619-450-7274 | |||
| Asst. Exec. Officer, (North County Div.), Nancy Eberhardt | 760-201-8186 | |||
| Asst. Exec. Officer, (South County Div.), Harold Kosakoff | 619-746-6146 | |||
| Accounting | 619-450-7034 | |||
| Appeals | 619-450-5348 | |||
| Arbitration/Mediation | 619-450-7300 | |||
| Central Records | 619-450-7361 | |||
| Civil Business Office (Filings & Records) | 619-450-7275 | |||
| Civil Operations – Director, Carol Marchesano | 619-450-7274 | |||
| Civil / Small Claims Div. | 619-450-7275 | |||
| Court Reporters | 619-450-5616 | |||
| Courthouse Use By Outside Organizations | 619-450-5500 | |||
| Criminal Court Support | 619-450-5436 | |||
| Criminal Operations – Director, Terri Brewton | 619-450-7274 | |||
| Criminal Records | 619-450-5400 | |||
| Exhibits | 619-450-5574 | |||
| Family Court Services – Director, Laura A. Tielman | 619-450-7888 | |||
| Family Court Services – Information | 619-450-7888 | |||
| Family Law Facilitator | 619-450-5200 | |||
| Family Spport Division | 619-450-5799 | |||
| Fees, Forms, Filing, Venue Information | 619-450-7275 | |||
| Felony Arraignment | 619-450-5300 | |||
| Grand Jury – Coordinator, Laura Nicks | 619-515-8707 | |||
| Independent Calendar – Chief Calendar Clerk | 619-450-7326 | |||
| Information Desk | 619-450-5700 | |||
| Interpreters | 619-450-5596 | |||
| Judicial Services – Mgr., Linda Abercrombie | 619-450-5555 | |||
| Jury Duty Information | 619-450-5757 | |||
| Jury Services – Mgr | 619-450-7352 | |||
| Misdemeanor Information | 619-450-5400 | |||
| Personnel Services – Director, Lyn Bell | 619-450-7230 | |||
| Pretrial Services | 619-450-5586 | |||
| Probate Examining – Court Operations Mgr | 619-450-7676 | |||
| Public Affairs Officer, Karen Dalton-Koch | 619-450-5353 | |||
| Small Claims Advisory | 858-634-1777 | |||
| Small Claims Information | 858-634-1919 | |||
| Tentative Rulings | 619-450-7381 | |||
| Traffic Information | 858-634-1800 | |||
| Enright, Kevin A. | PD | 3 | 619-450-5000 | |
| Katz, Keri G. | 1 | 1 | 619-450-5003 | |
| Rice, Roberts C. | 2 | 1 | 619-450-5001 | |
| Witham, Lee C. | 3 | 1 | 619-450-5002 | |
| Espana, Ana L. | 4 | - | 619-450-5004 | |
| Davis, Cindy D. | 5 | 2 | 619-450-5005 | |
| Harutunian, Albert T. III | 6 | 2 | 619-450-5006 | |
| TBD | 7 | 2 | 619-450-5007 | |
| Groch, Michael S. | 8 | - | 619-450-5008 | |
| Gracia, Patricia | 9 | 2 | 619-450-5009 | |
| Campos, Yvonne Esperanza | 10 | 2 | 619-450-5010 | |
| Danielsen, David J. | 11 | 2 | 619-450-5011 | |
| Szumowski, David Michael | 12 | 2 | 619-450–5012 | |
| Allard, Edward P. III | 14 | 2 | 619-450-5014 | |
| Shore, Howard H. | 15 | 2 | 619-450-5015 | |
| TBD | 16 | 2 | 619-450-5016 | |
| Gallagher, Peter L. | 17 | 2 | 619-450-5017 | |
| Gill, Charles R. | 18 | 2 | 619-450-5018 | |
| Meza, Amalia L. | 19 | 2 | 619-450-5019 | |
| TBD | 20 | 2 | 619-450-5020 | |
| TBD | 21 | 2 | 619-450-5021 | |
| Monroy, Richard R. | 22 | 2 | 619-450-5022 | |
| Brown, Frank A. | 23 | 2 | 619-450-5023 | |
| Trentacosta, Robert J. | 24 | 3 | 619-450-5024 | |
| Hernandez, Esteban | 25 | 3 | 619-450-5025 | |
| Link, Frederic L. | 26 | 3 | 619-450-5026 | |
| Parsky, Laura H. | 27 | 3 | 619-450-5027 | |
| Gill, David M. | 28 | 3 | 619-450-5028 | |
| Eyherabide, Eugenia A. | 29 | 3 | 619-450-5029 | |
| Weathers, Theodore M. | 30 | 3 | 619-450-5030 | |
| Gill, Charles R. | 31 | 3 | 619-450-5031 | |
| Lasater, Melinda J. | 32 | 3 | 619-450-5032 | |
| Bloom, Jay M. | 33 | 3 | 619-450-5033 | |
| Bruce-Lyle, Desiree A. | 34 | 3 | 619-450-5034 | |
| Woods, Margie G. | 35 | 3 | 619-450-5035 | |
| Wells, Kerry | 36 | 3 | 619-450-5036 | |
| Fraser, Jeffrey F. | 37 | 3 | 619-450-5037 | |
| Halgren, Laura W. | 38 | 3 | 619-450-5038 | |
| Kronberger, Jr., William H | 39 | 3 | 619-450-5039 | |
| Kaneshiro, Gale E. | 40 | 3 | 619-450-5040 | |
| TBD | 41 | 3 | 619-450-5041 | |
| Wertheimer, Adam | 42 | 4 | 619-450-5042 | |
| Doblado, Kelly C. | 43 | 4 | 619-450-5043 | |
| Wood, William Y. | 44 | 4 | 619-450-5044 | |
| White, Darlene A. | 45 | 4 | 619-450-5045 | |
| Brannigan, Joseph P. | 46 | 4 | 619-450-5046 | |
| Whitney, Richard S. | 47 | 4 | 619-450-5047 | |
| Rogers, Charles G. | 48 | 4 | 619-450-5048 | |
| Valentine, Leo Jr. | 49 | 4 | 619-450-5049 | |
| Smyth, Michael T. | 50 | 4 | 619-450-5050 | |
| Weber, Joan P. | 51 | 4 | 619-450-5051 | |
| Curiel, Gonzalo P. | 52 | 4 | 619-450-5052 | |
| Maguire, Frederick | 53 | 5 | 619-450-5053 | |
| Hanoian, Louis R. | 54 | 5 | 619-450-5054 | |
| So, Kenneth K. | 55 | 5 | 619-450-5055 | |
| O’Neill, Robert F. | 56 | 5 | 619-450-5056 | |
| Krauel, Roger W. | 57 | 5 | 619-450-5057 | |
| Einhorn, John S. | 58 | 5 | 619-450-5058 | |
| TBD | 59 | 5 | 619-531-3859 | |
















